<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Drag</title>
	<atom:link href="http://techdrag.com/feed" rel="self" type="application/rss+xml" />
	<link>http://techdrag.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blackberry Curve 9320 Review,Price,Specs</title>
		<link>http://techdrag.com/blackberry-curve-9320-review-pricespecifications.html</link>
		<comments>http://techdrag.com/blackberry-curve-9320-review-pricespecifications.html#comments</comments>
		<pubDate>Thu, 17 May 2012 17:41:00 +0000</pubDate>
		<dc:creator>Shailendra</dc:creator>
				<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://techdrag.com/?p=938</guid>
		<description><![CDATA[RIM ( Research in Motion ) has now released  its 3G variant  of Curve 9320 smartphone.The Curve 9320 is grabbing attention  of the consumers immediately due to its low price especially from the Indian market and also being the first phone to be shipping with the Blackberry OS 7.1.Lets take a detailed look of the [...]]]></description>
		<wfw:commentRss>http://techdrag.com/blackberry-curve-9320-review-pricespecifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Free iOS Games 2012-Best Free iPhone Games 2012</title>
		<link>http://techdrag.com/top-10-free-ios-games-2012-best-free-iphone-games-2012.html</link>
		<comments>http://techdrag.com/top-10-free-ios-games-2012-best-free-iphone-games-2012.html#comments</comments>
		<pubDate>Mon, 14 May 2012 12:43:34 +0000</pubDate>
		<dc:creator>srikar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[best free iphone games 2012]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[top free ios games]]></category>

		<guid isPermaLink="false">http://techdrag.com/?p=908</guid>
		<description><![CDATA[So you are looking for some free games for your iPhone/iPod &#8230;.well of course there are tons of them available in the app market but not all of them are worth your time,isn&#8217;t it.So we have compiled a list of best free iOS games for 2012 (until now) and will keep updating this list with newer and [...]]]></description>
		<wfw:commentRss>http://techdrag.com/top-10-free-ios-games-2012-best-free-iphone-games-2012.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Xperia U Review,Specs,Pricing-HTC One V vs Xperia U</title>
		<link>http://techdrag.com/sony-ericsson-xperia-u-reviewspecspricing-htc-one-v-vs-xperia-u.html</link>
		<comments>http://techdrag.com/sony-ericsson-xperia-u-reviewspecspricing-htc-one-v-vs-xperia-u.html#comments</comments>
		<pubDate>Wed, 09 May 2012 20:23:13 +0000</pubDate>
		<dc:creator>srikar</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://techdrag.com/?p=875</guid>
		<description><![CDATA[Sony is about to launch a new Android Smartphone Sony Xperia U which is now up for pre order at a price of 17399 INR at flipkart and is expected to be revealed by end of this month.Xperia U is placed at the sub mid range segment of &#60;18k and it looks like Sony has some high expectations with the device.The pricing puts [...]]]></description>
		<wfw:commentRss>http://techdrag.com/sony-ericsson-xperia-u-reviewspecspricing-htc-one-v-vs-xperia-u.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Top Free Antivirus 2012- Download Best Free Antivirus of 2012</title>
		<link>http://techdrag.com/top-free-antivirus-2012-download-best-free-antivirus-of-2012.html</link>
		<comments>http://techdrag.com/top-free-antivirus-2012-download-best-free-antivirus-of-2012.html#comments</comments>
		<pubDate>Wed, 09 May 2012 06:07:35 +0000</pubDate>
		<dc:creator>srikar</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[best antivirus 2012]]></category>
		<category><![CDATA[best free antivirus 2012]]></category>
		<category><![CDATA[download free antivirus]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[top free antivirus 2012]]></category>

		<guid isPermaLink="false">http://techdrag.com/?p=853</guid>
		<description><![CDATA[Antivirus is the first software one tends to install as soon as they install their copy of windows because now everyone is aware of the possible threats of Viruses,Trojans,Malwares and what not that could lead to disastrous situations as your PC now is the database of all your personal and sensitive information including your bank and credit card [...]]]></description>
		<wfw:commentRss>http://techdrag.com/top-free-antivirus-2012-download-best-free-antivirus-of-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Android Mobiles Running ICS</title>
		<link>http://techdrag.com/top-5-android-mobiles-running-ics.html</link>
		<comments>http://techdrag.com/top-5-android-mobiles-running-ics.html#comments</comments>
		<pubDate>Tue, 08 May 2012 19:54:18 +0000</pubDate>
		<dc:creator>srikar</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://techdrag.com/?p=835</guid>
		<description><![CDATA[The most irritating issue with Android devices is that they aren&#8217;t updated to the latest version no matter how much premium priced your device is,its been quite a while since ICS has launched and its shocking that only 4% of  all the devices are running it. This problem has to be addressed sooner or later [...]]]></description>
		<wfw:commentRss>http://techdrag.com/top-5-android-mobiles-running-ics.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to compress a file using Winrar ?</title>
		<link>http://techdrag.com/how-to-compress-a-file-using-winrar.html</link>
		<comments>http://techdrag.com/how-to-compress-a-file-using-winrar.html#comments</comments>
		<pubDate>Tue, 08 May 2012 16:04:37 +0000</pubDate>
		<dc:creator>srikar</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://techdrag.com/?p=826</guid>
		<description><![CDATA[Winrar is one of the most popular application for Windows,Linux and Mac.It is a must have application as it makes it a lot easy to store and share multiple files of similar type.so if you are wondering how you could create a rar file or compress an exisiting file using winrar then you are the [...]]]></description>
		<wfw:commentRss>http://techdrag.com/how-to-compress-a-file-using-winrar.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to open .rar or zip file ?</title>
		<link>http://techdrag.com/how-to-open-rar-zip-files.html</link>
		<comments>http://techdrag.com/how-to-open-rar-zip-files.html#comments</comments>
		<pubDate>Tue, 08 May 2012 15:28:14 +0000</pubDate>
		<dc:creator>srikar</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://techdrag.com/?p=815</guid>
		<description><![CDATA[Now this post might sound a bit awkward to many but we here at techdrag have decided to cover topics related to windows right from  basic to advanced levels and hence we have started off from a simple and basic topic of how to open a .rar or zip  file. well .rar or zip is [...]]]></description>
		<wfw:commentRss>http://techdrag.com/how-to-open-rar-zip-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Root Micromax Funbook</title>
		<link>http://techdrag.com/how-to-root-micromax-funbook.html</link>
		<comments>http://techdrag.com/how-to-root-micromax-funbook.html#comments</comments>
		<pubDate>Tue, 08 May 2012 07:04:57 +0000</pubDate>
		<dc:creator>Pankaj</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://techdrag.com/?p=665</guid>
		<description><![CDATA[Micromax has recently launched a really affordable yet powerful Tablet – “Funbook” which grabbed a lot of attention because of  its offering like ICS4.0 Android Operating system and 1.2Ghz Cortex A8 processor at a very reasonable price. So if you’re planning to buy it or if it is already in your hand either ways you must be curious [...]]]></description>
		<wfw:commentRss>http://techdrag.com/how-to-root-micromax-funbook.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S3 Official Specs-Galaxy S2 VS S3</title>
		<link>http://techdrag.com/samsung-galaxy-s3-official-specs-galaxy-s2-vs-s3.html</link>
		<comments>http://techdrag.com/samsung-galaxy-s3-official-specs-galaxy-s2-vs-s3.html#comments</comments>
		<pubDate>Thu, 03 May 2012 18:48:39 +0000</pubDate>
		<dc:creator>srikar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techdrag.com/?p=775</guid>
		<description><![CDATA[So after countless speculations,leaks and rumors the Samsung&#8217;s flagship model also the most successful Android mobile,Samsung Galaxy S3 is here.First of  lets dive straight into its specifications. &#160; Samsung Galaxy S3 Official Specs : &#160; Operating System : Android 4.0 ICS &#160; Display : 4.8 Super Amoled @720P HD ( 1280*720 ) native resolution protected by Gorilla glass 2. &#160; Processor [...]]]></description>
		<wfw:commentRss>http://techdrag.com/samsung-galaxy-s3-official-specs-galaxy-s2-vs-s3.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Intel launches 3rd Gen Intel Core processors-Ivy Bridge</title>
		<link>http://techdrag.com/intel-ivy-bridge-processors-specs-new-3rd-gen-intel-core-processors.html</link>
		<comments>http://techdrag.com/intel-ivy-bridge-processors-specs-new-3rd-gen-intel-core-processors.html#comments</comments>
		<pubDate>Wed, 02 May 2012 13:48:32 +0000</pubDate>
		<dc:creator>Pranshu Kumar Chaudhary</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[3rd generation intel core processors]]></category>
		<category><![CDATA[hd 2500]]></category>
		<category><![CDATA[hd 4000]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel hd 2500]]></category>
		<category><![CDATA[intel hd 4000]]></category>
		<category><![CDATA[intel ivy bridge]]></category>
		<category><![CDATA[ivy bridge]]></category>
		<category><![CDATA[quck sync video 2.0]]></category>

		<guid isPermaLink="false">http://techdrag.com/?p=743</guid>
		<description><![CDATA[Intel has launched its 3rd Generation Core processors (Ivy Bridge), based on 22nm 3-D tri-gate fabrication technology. It&#8217;s for the first time that Intel has launched both a new processor and a new architecture in a single iteration. Intel will launch more of the 3rd Generation Intel Core processors later this year,for servers and intelligent [...]]]></description>
		<wfw:commentRss>http://techdrag.com/intel-ivy-bridge-processors-specs-new-3rd-gen-intel-core-processors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: techdrag.com @ 2012-05-17 19:13:35 -->
